+91 9890013871 / 9168062620
Most elevated proficiency in a spray booth can constantly be accomplished when the capacity, size and different specifications are most suited to the sort of work to be performed.
The accompanying elements are critical while choosing the most effective booth for a particular coating component
Models | Dimension in (mm) | Exhaust Blower | Pump | Tube Lights | ||||
---|---|---|---|---|---|---|---|---|
W/w | D/d | H/h | Capacity M3/hr | Motor Rating | Cap. | Watts | Nos. | |
DynaSpary- WW15 | 2000/1500 | 2850/1500 | 3600/2100 | 1 x 6800 | 1 x 3.12 KW | 1.5 KW | 2 x 36 | 1 |
DynaSpary- WW21 | 2600/2100 | 2850/1500 | 3600/2100 | 1 x 7900 | 1 x 3.70 KW | 2.25 KW | 2 x 36 | 1 |
DynaSpary- WW30 | 3500/3000 | 3250/1800 | 3600/2100 | 2 x 6800 | 2 x 3.12 KW | 3.75 KW | 2 x 36 | 2 |
DynaSpary- WW36 | 4100/3600 | 3250/1800 | 3600/2100 | 2 x 7900 | 2 x 3.70 KW | 3.75 KW | 2 x 36 | 3 |
Note
Larger sizes are available against specific requirements.
Optional: Flameproof accessories are available against specific requirements.
Also available in stainless steel construction.